Epochem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6760-1595 6760-1597 | |||
![]() |
seth_wang@epochem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2005 | ||||
Yancheng Lvye Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (515) 8987-6101 | |||
![]() |
daiyafei@163.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Amadis Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Jingnong Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5082-8100 | |||
![]() |
info@jingnongchem.com | |||
Chemical manufacturer since 2018 | ||||
chemBlink standard supplier since 2021 | ||||
Classification | Organic raw materials >> Alcohols, phenols, phenolic compounds and derivatives >> Phenol and its halogenated, sulfonated, nitrated or nitrosated derivatives |
---|---|
Name | 2-Chlorophenol |
Synonyms | 1-Chloro-2-hydroxybenzene; 2-Hydroxychlorobenzene |
Molecular Structure | ![]() |
Molecular Formula | C6H5ClO |
Molecular Weight | 128.56 |
CAS Registry Number | 95-57-8 |
EC Number | 202-433-2 |
Density | 1.262 |
---|---|
Melting point | 8 ºC |
Boiling point | 173-175 ºC |
Refractive index | 1.558-1.56 |
Flash point | 85 ºC |
Water solubility | 28.5 g/L (20 ºC) |
Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Statements | H332-H312-H302-H411 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S28A;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2021;UN 2905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Chlorophenol |